Home Plans Available at Willow Glen
| Image | Home Plan | Bed | Bath | Garage | Community Options | sq ft * |
|---|---|---|---|---|---|---|
| Deland | 3.0 | 2.0 | No Garage | Willow Glen, Shadow Lakes | 1200 | |
| Stanford | 3.0 | 2.0 | Single Garage | Willow Glen | 1239 | |
| Delmar 1 | 3.0 | 2.0 | Single Garage | Willow Glen | 1242 | |
| Daytona 1 | 3.0 | 2.0 | Single Garage | Willow Glen | 1260 | |
| Sumter | 3.0 | 2.0 | Single Garage | Willow Glen, Shadow Lakes | 1315 | |
| Shelby | 3.0 | 2.0 | Single Garage | Spring Grove, Willow Glen, Tower Place | 1318 | |
| Jackson 1 | 3.0 | 2.0 | No Garage | The Pines of Todd Acres, Spring Grove, Tower Place, Willow Glen | 1327 | |
| Irvine | 3.0 | 2.0 | Single Garage | Willow Glen | 1449 | |
| Milan | 3.0 | 2.0 | Double Garage | Willow Glen | 1496 | |
| Oxford 1 | 3.0 | 2.0 | Double Garage | Summerglen, Woodberry Forest, Bentley Oaks, Tower Place, Willow Glen | 1598 | |
| Huntington Beach | 3.0 | 2.0 | Double Garage | Willow Glen | 1729 | |
| Huntington Beach 1 | 3.0 | 2.0 | Double Garage | Willow Glen | 1781 | |
| Ashland II | 4.0 | 2.0 | Double Garage | Woodberry Forest, Bentley Oaks, Tanager, Spring Grove, Willow Glen | 1873 | |
| Bentley | 4.0 | 2.0 | Double Garage | Bentley Oaks, Willow Glen | 1880 |
* Disclaimer: Square Feet is approximate.

