Home Plans Available at Chadwick
| Image | Home Plan | Bed | Bath | Garage | Community Options | sq ft * |
|---|---|---|---|---|---|---|
| Windham I | 4.0 | 2.0 | Double Garage | Summerglen, Chadwick, Tanager | 2131 | |
| Denver | 4.0 | 2.0 | Double Garage | Chadwick, Lake Raynagua , Woodberry Forest , Tanager | 2138 | |
| Carman | 3.0 | 2.0 | Double Garage | Chadwick, Tanager | 2147 | |
| Orlando | 4.0 | 3.0 | Double Garage | Chadwick, Lake Raynagua , Woodberry Forest , Tanager | 2233 | |
| Carlton | 4.0 | 2.0 | Double Garage | Chadwick, Tanager | 2257 | |
| Williamsburg | 5.0 | 2.0 | Double Garage | Chadwick, Lake Raynagua , Woodberry Forest , Tanager | 2501 | |
| Bainbridge | 4.0 | 3.0 | Double Garage | Chadwick, Tanager | 2537 | |
| Dalton | 5.0 | 2.5 | Double Garage | Chadwick, Lake Raynagua , Woodberry Forest , Tanager | 2577 | |
| Kentwood | 5.0 | 2.5 | Double Garage | Chadwick, Lake Raynagua , Woodberry Forest | 2608 | |
| Tara | 4.0 | 2.0 | Double Garage | Chadwick, Tanager | 2629 | |
| Austin | 4.0 | 2.0 | Double Garage | Chadwick, Woodberry Forest , Tanager | 2638 | |
| Richmond | 5.0 | 3.5 | Double Garage | Chadwick, Woodberry Forest , Tanager | 2749 |
* Disclaimer: Square Feet is approximate.

