Home Plans Available at Historic Malbis
| Image | Home Plan | Bed | Bath | Garage | Community Options | sq ft * |
|---|---|---|---|---|---|---|
|
|
Durham | 3.0 | 2.0 | Carport | Historic Malbis | 1262 |
|
|
Bedford | 3.0 | 2.0 | Carport | Historic Malbis | 1265 |
|
|
Caroline | 3.0 | 2.0 | Carport | Historic Malbis | 1267 |
|
|
Virginia | 3.0 | 2.0 | Carport | Historic Malbis | 1325 |
|
|
Jasmine | 3.0 | 2.0 | Carport | Historic Malbis | 1360 |
|
|
Georgia | 3.0 | 2.0 | Carport | Historic Malbis | 1401 |
|
|
Dover I | 3.0 | 2.0 | Carport | Historic Malbis | 1444 |
|
|
Chadwick | 3.0 | 2.0 | Carport | Historic Malbis | 1470 |
|
|
Augusta I | 3.0 | 2.0 | Carport | Historic Malbis, Woodland Trace | 1479 |
|
|
Charleston I | 3.0 | 2.0 | Carport | Historic Malbis | 1522 |
|
|
Oakleigh | 3.0 | 2.5 | Carport | Historic Malbis | 1868 |
|
|
Ashleigh I | 3.0 | 2.5 | Carport | Historic Malbis | 1980 |
* Disclaimer: Square Feet is approximate.

