Home Plans Available at Oak Forest
| Image | Home Plan | Bed | Bath | Garage | Community Options | sq ft * |
|---|---|---|---|---|---|---|
|
|
Bentley I | 3.0 | 2.0 | Double Garage | Oak Forest, Forest Cove, Spring Grove | 1412 |
|
|
Washington | 3.0 | 2.0 | Double Garage | Oak Forest, Spring Grove | 1413 |
|
Ford III | 3.0 | 2.0 | Double Garage | Oak Forest, Spring Grove | 1536 |
|
|
Westbury | 3.0 | 2.0 | Double Garage | Oak Forest, Spring Grove | 1578 |
|
Ginger | 3.0 | 2.0 | Double Garage | Oak Forest | 1695 |
|
|
Denton II | 3.0 | 2.0 | Double Garage | Oak Forest, Spring Grove | 1701 |
|
|
Ashland I | 4.0 | 2.0 | Double Garage | Oak Forest, Lake Raynagua , Forest Cove, Spring Grove | 1760 |
|
|
Trenton | 3.0 | 2.0 | Double Garage | Oak Forest, Spring Grove | 1858 |
|
|
Walker | 4.0 | 2.0 | Double Garage | Ashland Place, Oak Forest, Lake Raynagua , Forest Cove, Tanager, Spring Grove | 1863 |
* Disclaimer: Square Feet is approximate.


