Home Plans Available at Stratford Glen
| Image | Home Plan | Bed | Bath | Garage | Community Options | sq ft * |
|---|---|---|---|---|---|---|
|
|
Ashbury II | 3.0 | 2.0 | No Garage | Forest Cove, Forest Cove, Spring Grove, Stratford Glen | 1248 |
|
|
Savannah | 3.0 | 2.0 | No Garage | Stratford Glen, Hamilton Bridges, Spring Grove | 1262 |
|
|
Jackson | 3.0 | 2.0 | No Garage | Forest Cove, Spring Grove, Stratford Glen, Woodland Trace , Forest Cove | 1265 |
|
|
Reagan | 3.0 | 2.0 | Single Garage | Spring Grove, Stratford Glen | 1304 |
|
|
Columbia | 3.0 | 2.0 | No Garage | Forest Cove, Forest Cove, Hamilton Bridges, Stratford Glen, Woodland Trace , Spring Grove | 1325 |
|
|
Morgan II | 3.0 | 2.0 | Double Garage | Forest Cove, Hamilton Bridges, Stratford Glen, Forest Cove, Spring Grove | 1378 |
|
|
Salem | 3.0 | 2.0 | Single Garage | Forest Cove, Spring Grove, Stratford Glen, Forest Cove | 1383 |
|
|
Springfield | 3.0 | 2.0 | Single Garage | Forest Cove, Hamilton Bridges, Spring Grove, Stratford Glen, Woodland Trace , Forest Cove | 1386 |
|
|
Springfield II | 3.0 | 2.0 | Double Garage | Forest Cove, Hamilton Bridges, Spring Grove, Stratford Glen, Woodland Trace , Forest Cove | 1404 |
* Disclaimer: Square Feet is approximate.

