Home Plans Available at Woodland Trace
| Image | Home Plan | Bed | Bath | Garage | Community Options | sq ft * |
|---|---|---|---|---|---|---|
| Jackson | 3.0 | 2.0 | No Garage | Spring Grove, Woodland Trace , Forest Cove | 1265 | |
| Victoria | 3.0 | 2.0 | Double Garage | Forest Cove, Woodland Trace | 1266 | |
| Hawthorne | 3.0 | 2.0 | No Garage | Forest Cove, Hamilton Bridges, Woodland Trace , Spring Grove | 1267 | |
| Columbia | 3.0 | 2.0 | No Garage | Forest Cove, Hamilton Bridges, Woodland Trace , Spring Grove | 1325 | |
| Hammond | 3.0 | 2.0 | No Garage | Woodland Trace | 1332 | |
| Springfield | 3.0 | 2.0 | Single Garage | Hamilton Bridges, Spring Grove, Woodland Trace , Forest Cove | 1386 | |
| Springfield II | 3.0 | 2.0 | Double Garage | Hamilton Bridges, Spring Grove, Woodland Trace , Forest Cove | 1404 | |
| Augusta I | 3.0 | 2.0 | Carport | Historic Malbis, Woodland Trace | 1479 | |
| Augusta II | 3.0 | 2.0 | No Garage | Woodland Trace | 1479 | |
| Charleston II | 3.0 | 2.0 | No Garage | Woodland Trace | 1507 | |
| Blake | 4.0 | 2.0 | No Garage | Forest Cove, Hamilton Bridges, Woodland Trace , Spring Grove | 1577 |
* Disclaimer: Square Feet is approximate.

