Home Plans Available at Tanager
| Image | Home Plan | Bed | Bath | Garage | Community Options | sq ft * |
|---|---|---|---|---|---|---|
| Westley | 3.0 | 2.0 | Double Garage | Lake Raynagua , Summerglen, Forest Cove, Tanager, Spring Grove | 1626 | |
| Lexington III | 3.0 | 2.0 | Double Garage | Lake Raynagua , Chadwick, Summerglen, Tanager, Spring Grove | 1818 | |
| Cameron | 3.0 | 2.0 | Double Garage | Lake Raynagua , Chadwick, Tanager, Spring Grove | 1856 | |
| Walker | 4.0 | 2.0 | Double Garage | Tanager, Summerglen, Spring Grove, Lake Raynagua , Forest Cove | 1863 | |
| Ashland II | 4.0 | 2.0 | Double Garage | Lake Raynagua , Tanager, Spring Grove | 1873 | |
| Kingston | 4.0 | 2.0 | Double Garage | Lake Raynagua , Tanager | 2003 | |
| Windham I | 4.0 | 2.0 | Double Garage | Tanager | 2131 | |
| Denver | 4.0 | 2.0 | Double Garage | Chadwick, Lake Raynagua , Tanager | 2138 | |
| Carman | 4.0 | 2.0 | Double Garage | Chadwick, Tanager | 2147 | |
| Orlando | 4.0 | 3.0 | Double Garage | Lake Raynagua , Tanager | 2233 | |
| Blakley | 4.0 | 3.0 | Double Garage | Tanager | 2250 | |
| Carlton | 4.0 | 2.0 | Double Garage | Tanager | 2257 | |
| Williamsburg | 5.0 | 2.0 | Double Garage | Lake Raynagua , Tanager | 2501 | |
| Bainbridge | 4.0 | 3.0 | Double Garage | Tanager | 2537 | |
| Dalton | 5.0 | 2.5 | Double Garage | Lake Raynagua , Tanager | 2577 | |
| Tara | 4.0 | 2.0 | Double Garage | Tanager | 2629 | |
| Austin | 4.0 | 2.0 | Double Garage | Tanager | 2638 | |
| Richmond | 5.0 | 3.5 | Double Garage | Tanager | 2749 |
* Disclaimer: Square Feet is approximate.

